| UnitType 枚举 | 
[缺少 "T:CPF.Styling.UnitType" 的 <summary> 文档]
命名空间: CPF.Styling
 语法
语法public enum UnitType
 成员
成员| 成员名称 | 值 | 说明 | |
|---|---|---|---|
| Unknown | 0 | ||
| Number | 1 | ||
| Percentage | 2 | ||
| Ems | 3 | ||
| Exs | 4 | ||
| Pixel | 5 | ||
| Centimeter | 6 | ||
| Millimeter | 7 | ||
| Inch | 8 | ||
| Point | 9 | ||
| Percent | 10 | ||
| Degree | 11 | ||
| Radian | 12 | ||
| Grad | 13 | ||
| Millisecond | 14 | ||
| Second | 15 | ||
| Hertz | 16 | ||
| KiloHertz | 17 | ||
| Dimension | 18 | ||
| String | 19 | ||
| Uri | 20 | ||
| Ident | 21 | ||
| Attribute | 22 | ||
| Counter | 23 | ||
| Rect | 24 | ||
| RGB | 25 | ||
| ViewportWidth | 26 | ||
| ViewportHeight | 28 | ||
| ViewportMin | 29 | ||
| ViewportMax | 30 | ||
| Turn | 31 | ||
| RootEms | 32 | 
 参见
参见